1 | PKR | 278.40000 | 278.60000 | 278.60000 | 278.40000 | 03:02 PM |
2 | EUR | 1.06974 | 1.06978 | 1.06978 | 1.06974 | 04:24 PM |
3 | GBP | 1.24610 | 1.24630 | 1.24630 | 1.24610 | 04:24 PM |
4 | CHF | 0.91470 | 0.91510 | 0.91510 | 0.91470 | 04:24 PM |
5 | JPY | 155.31700 | 155.32700 | 155.32700 | 155.31700 | 04:24 PM |
6 | CAD | 1.37047 | 1.37053 | 1.37053 | 1.37047 | 04:24 PM |
7 | AUD | 0.64966 | 0.64970 | 0.64970 | 0.64966 | 04:24 PM |
8 | INR | 83.32400 | 83.34800 | 83.34800 | 83.32400 | 04:24 PM |
9 | SAR | 3.75060 | 3.75110 | 3.75110 | 3.75060 | 10:57 PM |
10 | AED | 3.67200 | 3.67300 | 3.67300 | 3.67200 | 11:59 PM |
11 | HKD | 7.83039 | 7.83094 | 7.83094 | 7.83039 | 04:24 PM |
12 | CNH | 7.27337 | 7.27345 | 7.27345 | 7.27337 | 04:24 PM |
13 | CNY | 7.24600 | 7.24610 | 7.24610 | 7.24600 | 08:07 PM |
14 | THB | 37.07000 | 37.09000 | 37.09000 | 37.07000 | 04:24 PM |
15 | MYR | 4.77600 | 4.78100 | 4.78100 | 4.77600 | 01:23 PM |
16 | IDR | 16,218.10000 | 16,222.60000 | 16,222.60000 | 16,218.10000 | 04:24 PM |
17 | SGD | 1.36192 | 1.36208 | 1.36208 | 1.36192 | 04:24 PM |
18 | NZD | 0.59320 | 0.59380 | 0.59380 | 0.59320 | 04:24 PM |
19 | MXN | 17.07060 | 17.10060 | 17.10060 | 17.07060 | 04:24 PM |
20 | TRY | 32.55050 | 32.56050 | 32.56050 | 32.55050 | 04:24 PM |
21 | SEK | 10.87970 | 10.88870 | 10.88870 | 10.87970 | 04:24 PM |
22 | ZAR | 19.20610 | 19.23610 | 19.23610 | 19.20610 | 04:24 PM |
23 | NOK | 10.98550 | 10.99110 | 10.99108 | 10.98552 | 04:24 PM |
24 | DKK | 6.97110 | 6.97210 | 6.97210 | 6.97110 | 04:24 PM |
25 | ARS | 873.24500 | 873.25500 | 873.25500 | 873.24500 | 04:23 PM |
26 | BDT | 108.08100 | 111.45000 | 111.45007 | 108.08130 | 07:19 AM |
27 | BHD | 0.37600 | 0.37605 | 0.37605 | 0.37600 | 07:55 PM |
28 | BRL | 5.14980 | 5.15280 | 5.15280 | 5.14980 | 04:24 PM |
29 | KRW | 1,377.50000 | 1,378.41000 | 1,378.41000 | 1,377.50000 | 04:24 PM |
30 | KWD | 0.30796 | 0.30806 | 0.30806 | 0.30796 | 01:24 AM |
31 | LKR | 295.09500 | 301.64500 | 301.64508 | 295.09470 | 07:19 AM |
32 | OMR | 0.38498 | 0.38502 | 0.38502 | 0.38498 | 12:46 AM |
33 | QAR | 3.64600 | 3.64900 | 3.64900 | 3.64600 | 09:31 PM |
34 | RUB | 92.27000 | 94.07000 | 94.07000 | 92.27000 | 02:22 PM |
35 | AFN | 70.00000 | 72.00000 | 72.00000 | 70.00000 | 10:09 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:44 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 01:22 PM |
38 | MVR | 15.25000 | 15.65000 | 15.65000 | 15.25000 | 02:06 PM |
39 | UZS | 12,670.00000 | 12,770.00000 | 12,770.00000 | 12,670.00000 | 02:17 PM |
40 | PHP | 57.74700 | 57.80900 | 57.80900 | 57.74700 | 04:24 PM |
42 | NGN | 1,253.53000 | 1,254.53000 | 1,254.53000 | 1,253.53000 | 01:57 PM |
43 | KES | 133.50000 | 135.50000 | 135.50000 | 133.50000 | 10:05 AM |
44 | AMD | 362.05200 | 418.19900 | 418.19900 | 362.05235 | 07:19 AM |
45 | TWD | 32.65100 | 32.65700 | 32.65700 | 32.65100 | 04:24 PM |
46 | XAU | 2,316.25000 | 2,316.63000 | 2,316.63000 | 2,316.25000 | 04:23 PM |
47 | XAG | 27.18720 | 27.19780 | 27.19780 | 27.18720 | 04:23 PM |
48 | XPT | 901.95100 | 908.95900 | 908.95910 | 901.95080 | 01:24 AM |
49 | XPD | 1,000.25000 | 1,007.13000 | 1,007.13230 | 1,000.25190 | 01:24 AM |
2,120 | VES | 36.29670 | 36.38780 | 36.38776 | 36.29673 | 01:23 PM |
2,212 | UGX | 3,771.15000 | 3,855.37000 | 3,855.36757 | 3,771.14838 | 07:19 AM |
2,213 | TZS | 2,589.99000 | 2,590.01000 | 2,590.01500 | 2,589.98500 | 08:24 AM |
Data is delayed by 20 minutes
KSE100 | 72,414.33 | 72,051.892 | 71,467.02 | 692.487 | 0.970 | 324,513,222.0 | 15,826,554,117.260 | 0 | 24/04/2024 04:13 PM |
ALLSHR | 47,375.82 | 47,172.817 | 46,960.12 | 306.944 | 0.655 | 599,296,643.0 | 24,458,132,413.340 | 0 | 24/04/2024 04:13 PM |
KSE30 | 23,944.85 | 23,807.818 | 23,586.59 | 240.962 | 1.023 | 111,127,951.0 | 11,140,196,445.780 | 0 | 24/04/2024 04:13 PM |
KMI30 | 121,905.06 | 121,162.457 | 119,802.31 | 1,486.525 | 1.242 | 142,025,745.0 | 9,533,161,297.560 | 0 | 24/04/2024 04:13 PM |
KMIALLSHR | 33,729.93 | 33,656.520 | 33,366.03 | 337.953 | 1.014 | 426,610,117.0 | 19,046,525,407.830 | 0 | 24/04/2024 04:13 PM |
BKTi | 18,030.81 | 17,888.609 | 17,862.22 | 36.126 | 0.202 | 21,512,241.0 | 2,556,142,444.850 | 0 | 24/04/2024 04:13 PM |
OGTi | 17,023.12 | 16,956.573 | 16,845.36 | 87.498 | 0.519 | 9,136,075.0 | 1,278,959,401.370 | 0 | 24/04/2024 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal