Lami führt heute das Feld in Tag 2 beim € 1.100 Mystery Bounty (€ 100.000 GTD) der Namur Classics im Circus Casino Resort Namur, die Late Reg ist noch zum Start des Tages offen.
Gestern, den 31. März, wurden der zweite reguläre Flight mit 100.000 Chips und 45 Minuten Levels und der Turbo Flight mit 30 Minuten gespielt. 39 bzw. 15 Entries kamen dabei zusammen und gemeinsam mit den 47 Entries von Tag 1A ergibt das bislang 101 Entries und quasi eine Punktlandung auf der € 100.000 Preisgeldgarantie. Die Late Reg ist aber heute noch bis zum Start von Tag 2 offen.
Zwölf bzw. fünf Spieler kamen heil durch den Tag, wobei sich Lami mit 711.000 Chips Tag 1B sicherte und die Gesamtführung übernahm. Luca Ahlers holte dann mit 619.000 Chips Tag 1C und schob sich auf Rang 2.
Für mindestens 32 Spieler geht es bei den Blinds 2k/5k/5k um 14 Uhr weiter, die Leveldauer beträgt weiter 45 Minuten. Das Finale morgen wird mit 60 Minuten Levels gespielt. Die Cash Games beginnen täglich bei € 2,5/2,5 NLH bzw. € 5/5 PLO. Das komplette Programm findet Ihr ebenso auf der Webseite von Circus Poker wie alle Infos und auch die Möglichkeit, online Turniertickets zu kaufen.
Redraw Tag 2:
Rang | Name | Vorname | Nation | Chips | Table | Seat |
1 | Lami | Germany | 711.000 | 17 | 3 | |
2 | Ahlers | LUCA | Germany | 619.000 | 14 | 2 |
3 | Destoky | Quentin | Belgium | 567.000 | 12 | 3 |
4 | CLAESSENS | KEN | Belgium | 531.000 | 12 | 1 |
5 | DE RIDDERE | BRYAN | Belgium | 474.000 | 12 | 6 |
6 | NEUVILLE | PIERRE | Belgium | 450.000 | 16 | 2 |
7 | Roth | Marc | Germany | 441.000 | 14 | 5 |
8 | Braz De Oliveira | Joaquim | Belgium | 425.000 | 14 | 1 |
9 | Brimmers | Gerhard | Germany | 362.000 | 15 | 8 |
10 | Fata | Mario | France | 358.000 | 14 | 6 |
11 | Verhaegen | Wim | Belgium | 326.000 | 16 | 6 |
12 | BEVERS | AXEL | Belgium | 320.000 | 16 | 5 |
13 | SULAN | ALAATITN | Belgium | 314.000 | 17 | 2 |
14 | TACH | FARUKH | Netherlands | 314.000 | 14 | 4 |
15 | Guadagnino | Claudio | Belgium | 312.000 | 16 | 8 |
16 | Thys | Vincent | Belgium | 311.000 | 17 | 8 |
17 | KAHAN | DAVID | Belgium | 301.000 | 17 | 7 |
18 | LEUVER | JEROEN | Netherlands | 300.000 | 12 | 4 |
19 | Kalka | Robert | Germany | 299.000 | 16 | 7 |
20 | AGEL | SAMI | Luxembourg | 294.000 | 17 | 4 |
21 | Hermes | JENS | Germany | 252.000 | 15 | 3 |
22 | PEYROLES | ARNAUD | France | 249.000 | 14 | 7 |
23 | VAN CAMBERG | WALTER | Belgium | 231.000 | 16 | 4 |
24 | COUSSEMENT | MIGUEL | Belgium | 221.000 | 15 | 7 |
25 | De Braeckenier | Steven | Belgium | 207.000 | 14 | 3 |
26 | Melin | Maxence | France | 192.000 | 15 | 5 |
27 | KIRSCH | JEFF | Luxembourg | 185.000 | 17 | 6 |
28 | Alessi | Salvatore | Belgium | 178.000 | 15 | 2 |
29 | Ogino | KAZUYA | Japan | 127.000 | 12 | 2 |
30 | Boernicke | Patrick | Germany | 124.000 | 12 | 8 |
31 | Westbroek | Polle | Netherlands | 95.000 | 17 | 5 |
32 | Weinberg | Cedric | France | 64.000 | 15 | 1 |
Schedule Namur Classics
Infos zum Circus Casino Resort & Namur
Klicken Sie auf den unteren Button, um den Inhalt von www.casinocityguide.eu zu laden.
Schedule Belgian Poker Challenge 2024
# | Time | Event Name | Buy-in | Startstack | Leveltime | Entry | Guaranteed | Notes |
Wed 8 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1A | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
2 | 20:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Thu 9 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1B | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
3 | 20:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Fri 10 May 2024 | ||||||||
1 | 14:00 | BPC Cup – Day 1C | € 330 | 30.000 | 30 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
4 | 19:30 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
1 | 20:00 | BPC Cup – Day 1D | € 330 | 30.000 | 20 min. | Level 10 | € 150.000 | 2 Re-Entry Per Flight |
Sat 11 May 2024 | ||||||||
1 | 13:00 | BPC Cup – Day 2 | – | – | 40 min. | Closed | € 150.000 | – |
5 | 14:00 | BPC Main Event – Day 1A | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
6 | 15:00 | NLH Freezeout | € 250 | 25.000 | 25 min. | Level 10 | € 10.000 | Freezeout |
7 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
Sun 12 May 2024 | ||||||||
1 | 13:00 | BPC Cup – Final Day | – | – | 40 min. | Closed | € 150.000 | – |
5 | 13:00 | BPC Main Event – Day 1B | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
8 | 15:00 | Qualifier to €1.100 Main Event | € 130 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
9 | 18:00 | Pot Limit Omaha Championship – Day 1 | € 330 | 30.000 | 40 min. | Level 9 | € 20.000 | Re-entry |
10 | 20:00 | Qualifier to €3.300 Super High Roller | € 360 | 20.000 | 20 min. | Level 8 | 3 Seats | Re-entry – Seat @ 200k |
11 | 22:00 | Qualifier to €1.100 Main Event | € 130 | 10.000 | 10 min. | Level 10 | 2 Seats | Re-entry |
Mon 13 May 2024 | ||||||||
12 | 12:30 | Qualifier to €3.300 Super High Roller | € 360 | 10.000 | 10 min. | Level 10 | 2 Seats | Re-entry – Seat @ 100k |
5 | 13:00 | BPC Main Event – Day 1C | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
9 | 14:00 | Pot Limit Omaha Championship – Day 2 | – | – | 40 min. | Closed | € 20.000 | – |
13 | 15:00 | Super High Roller – Day 1 | € 3.300 | 100.000 | 45 min. | Level 11 | € 100.000 | Re-entry |
14 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
15 | 21:00 | NLH Single Re-entry | € 330 | 30.000 | 15 min. | Level 10 | € 10.000 | Single Re-entry |
Tue 14 May 2024 | ||||||||
13 | 13:00 | Super High Roller – Day 2 | € 3.300 | 100.000 | 45 min. | Level 11 | € 100.000 | Entry / Re-entry 1st level |
5 | 13:00 | BPC Main Event – Day 1D | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
16 | 15:00 | Qualifier to €1.100 Main Event | € 110 | 10.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
17 | 16:00 | NLH 6 Handed | € 400 | 30.000 | 20 min. | Level 10 | € 15.000 | Re-entry |
18 | 20:00 | Qualifier to €1.100 Main Event | € 165 | 15.000 | 20 min. | Level 7 | 5 Seats | Re-entry |
5 | 21:00 | BPC Main Event – Day 1E | € 1.100 | 50.000 | 25 min. | Level 11 | € 1.000.000 | Re-entry |
Wed 15 May 2024 | ||||||||
19 | 12:00 | Qualifier to €1.100 Main Event | € 250 | 10.000 | 10 min. | Level 7 | 5 Seats | Re-entry – Seat @ 50k |
5 | 13:00 | BPC Main Event – Day 1F | € 1.100 | 50.000 | 50 min. | Level 11 | € 1.000.000 | Re-entry |
5 | 21:00 | BPC Main Event – Day 1G | € 1.100 | 50.000 | 25 min. | Level 11 | € 1.000.000 | Re-entry |
Thu 16 May 2024 | ||||||||
5 | 13:00 | BPC Main Event – Day 2 | € 1.100 | 50.000 | 70 min. | Start lvl 12 | € 1.000.000 | Play down to hit the money |
20 | 18:00 | NLH Freezeout Championship – Day 1 | € 800 | 30.000 | 45 min. | Level 9 | € 50.000 | Freezeout |
21 | 21:00 | Qualifier to €2.200 High Roller | € 250 | 20.000 | 15 min. | Level 10 | 5 Seats | Re-entry |
Fri 17 May 2024 | ||||||||
22 | 12:00 | Qualifier to €2.200 High Roller | € 250 | 10.000 | 10 min. | Level 10 | 3 Seats | Re-entry – Seat @ 100k |
5 | 13:00 | BPC Main Event – Day 3 | – | – | 90 min. | Closed | € 1.000.000 | Play down 24 players |
20 | 14:00 | NLH Freezeout Championship – Day 2 | – | – | 45 min. | Closed | € 50.000 | – |
23 | 15:00 | High Roller Championship – Day 1 | € 2.200 | 50.000 | 40 min. | Level 11 | € 100.000 | Re-entry |
24 | 19:00 | NLH Single Re-entry | € 330 | 30.000 | 15 min. | Level 10 | – | Single Re-entry |
25 | 21:00 | Qualifier to €800 Mystery Bounty | € 120 | 15.000 | 15 min. | Level 10 | 3 Seats | Re-entry |
Sat 18 May 2024 | ||||||||
26 | 12:30 | Qualifier to €800 Mystery Bounty | € 120 | 10.000 | 10 min. | Level 10 | 3 Seats | Re-entry |
5 | 13:00 | BPC Main Event – Day 4 | – | – | 90 min. | Closed | € 1.000.000 | Play down last 9 players |
23 | 13:00 | High Roller Championship – Day 2 | € 2.200 | 50.000 | 50 min. | Level 11 | € 100.000 | Entry / Re-entry 1st level |
27 | 15:00 | Mystery Bounty Championship – Day 1A | € 800 | 40.000 | 40 min. | Level 10 | € 100.000 | Re-entry – Bounty: € 300 |
28 | 20:00 | Ladies Championship | € 110 | 25.000 | 20 min. | Level 7 | – | Re-entry |
27 | 21:00 | Mystery Bounty Championship – Day 1B | € 800 | 40.000 | 20 min. | Level 10 | € 100.000 | Re-entry – Bounty: € 300 |
Sun 19 May 2024 | ||||||||
5 | 13:00 | BPC Main Event – Final Table | – | – | 90 min. | Closed | € 1.000.000 | Final Table |
23 | 13:00 | High Roller Championship – Final | – | – | 50 min. | Closed | € 100.000 | – |
27 | 14:00 | Mystery Bounty Championship – Day 2 | – | – | 40 min. | Closed | € 100.000 | – |
29 | 15:00 | NLH Deepstack – Day1 | € 550 | 50.000 | 30 min. | Level 10 | € 25.000 | Re-entry |
30 | 20:00 | NLH Turbo | € 330 | 25.000 | 15 min. | Level 10 | – | Re-entry |
Mon 20 May 2024 | ||||||||
27 | 14:00 | Mystery Bounty Championship – Final | – | – | 40 min. | Closed | € 100.000 | – |
29 | 14:00 | NLH Deepstack – Day2 | – | – | 30 min. | Closed | € 25.000 | – |
31 | 15:00 | NLH PKO Deep Stack | € 250 | 50.000 | 15 min. | Level 10 | € 15.000 | Re-entry – KO: €100 |
32 | 19:30 | The closer – Hyper Turbo | € 110 | 50.000 | 5 min. | Level 12 | – | Re-entry |
Der Wochenplan 2024 (ausgenommen während Festivals):
Der voraussichtliche Jahresplan 2024